Description
Specifications
| Manufacturer | Smith & Wesson |
| Pricing Unit | GN |
| Model | M&P15 |
| UPC | 022188142921 |
| SKU | 811024 |
| Width | 11.5000 |
| Length | 38.5000 |
| Height | 3.0000 |
| Weight | 15.0000 |
| Caliber | 223 Remington/5.56 NATO |
| Capacity | 30 + 1 |
| Barrel Length | 16″ |
| Sights | Folding Magpul MBUS |
| Barrel Description | 14.5″ |
| Finish | Hard Coat Black Anodized |
| Grip Type | Black Collapsible Stock |
| Magazine | 1 / 30 rd. Magpul PMag |
| Safety | Manual |
| Series | Carbine TS |
| Stock | 6 Position Adjustable Collapsible / Folding Stock |
| Stock Description | Adjustable Magpul MOE |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | Y |
| Trigger | Standard |
| Twist | 1:7″ |
| Weight | 6.30 lbs |
| Product Rebate | Online Only: 10% off ALL accessories with purchase of any firearm with promo code ACCESSORIZE at checkout |






Reviews
There are no reviews yet.