Description
Specifications
| Manufacturer | Bushmaster |
| Pricing Unit | GN |
| Model | SD Carbine |
| UPC | 604206900449 |
| SKU | 90044 |
| Width | 11.5000 |
| Length | 42.0000 |
| Height | 3.0000 |
| Weight | 9.0000 |
| Caliber | 450 Bushmaster |
| Capacity | 5 + 1 |
| Barrel Length | 16″ |
| Sights | None |
| Barrel Description | 4150 Chrome Moly |
| Series | 450 Bushmaster |
| Stock Description | Adjustable B5 Sopmod |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Trigger | ALG Defense Trigger |
| Twist | 1:24″ |
| Weight | 6.50 LBS |
| Product Rebate | Online Only: 10% off ALL accessories with purchase of any firearm with promo code ACCESSORIZE at checkout |






Reviews
There are no reviews yet.