Description
Specifications
| Manufacturer | IWI |
| Pricing Unit | GN |
| Model | Tavor |
| UPC | 859735005930 |
| SKU | XG16 |
| Width | 11.8000 |
| Length | 40.1000 |
| Height | 4.5000 |
| Weight | 10.8000 |
| Caliber | 223 Remington/5.56 NATO |
| Capacity | 30 + 1 |
| Barrel Length | 16.5″ |
| Sights | BUIS w/Tritium front |
| Accessories | 1 Mag |
| Barrel Description | 16.5″ |
| Finish | O.D. Green |
| Grip Type | Bullpup |
| Magazine | 1 / 30 rd. PMAG G3 |
| Safety | Lever |
| Series | X95 |
| Stock | Synthetic Stock |
| Stock Description | Fixed Bullpup |
| Stock Finish | OD Green |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | N |
| Twist | 1:7″ |
| Weight | 7.90 lbs |
| Rebate Start Date | 2025-07-01 |
| Rebate Expiration | 2025-09-02 |






Reviews
There are no reviews yet.