Description
Krypton FXG50 a cutting-edge thermal imaging front attachment from PULSAR for hunting, forestry and pest control. For image acquisition unit utilizes a new generation of 12 um thermal imaging sensor with 640×480 pixels resolution. The unit possesses built-in video recorder, long-life quick-change battery IPS7 and Wi-Fi module for connecting smartphone or tablet via free Stream Vision app. The attachment docks with a front QR PSP adaptor mount and is easily put on the riflescope and taken off.
| Width | 12.9500 |
|---|---|
| Export | N |
| Height | 6.9500 |
| Length | 16.0500 |
| Weight | .52 |
| Dimension | 6.95 X 12.95 X 16.05 |
| Exit Pupil | 0.0000 |
| Eye Relief | 0.0000 |
| Ir Indicator | N |
| Power Supply | PULSAR IPS7 B-PACK LI-ION |
| Field Of View | 0.0000 |
| Magnification | 5X |
| Other Features | QUICK RELEASE ADAPTOR WITH PRECISE SCREEN POSITIONING FOR DAY OPTICS, POINT OF IMPACT STABILITY, HD AMOLED DISPLAY, WIFI IOS/ANDROID |
| Range Of Focus | 2300 |
| Auto Brightness | N |
| Other Features2 | BENEFITS OF DAYLIGHT OPTICS IN THE NIGHTTIME, BUILT IN PHOTO AND VIDEO RECORDER, 16GB , STREAM VISION APP, LIGHTWEIGHT AND COMPACT |
| Resolution Ipmm | 384X288 |
| Battery Life Hours | 8.0000 |
| Bright Light Cutoff | N |
| Low Battery Indicatr | N |
| Operating Temperature | -25/40 |
| Mttftime Before Failure Hrs | 0.0000 |






Reviews
There are no reviews yet.