Description
Specifications
| Manufacturer | Savage |
| Pricing Unit | GN |
| Model | MSR 15 |
| UPC | 011356229380 |
| SKU | 22938 |
| Width | 9.0000 |
| Length | 49.0000 |
| Height | 5.0000 |
| Weight | 12.0000 |
| Caliber | 223 Remington/5.56 NATO |
| Capacity | 30 + 1 |
| Barrel Length | 18″ |
| Sights | N |
| Barrel Description | Carbon Fiber Wrapped |
| Finish | Black |
| Grip Type | CTR |
| Magazine | 1 / 30 rd. |
| Safety | Manual |
| Series | Competition |
| Stock | Magpul CTR w/Hogue Grip Synthetic Stock |
| Stock Description | Adjustable Magpul CTR |
| Stock Finish | Matte Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Swivel Studs | N |
| Trigger | Two-Stage |
| Twist | 1:8″ |
| Weight | 5.80 lbs |
| Product Rebate | Online Only: 10% off ALL accessories with purchase of any firearm with promo code ACCESSORIZE at checkout |






Reviews
There are no reviews yet.