Description
If you are a high volume shooter, this is the ammo for you. This cartridge uses a non-corrosive Berdan primer and bullets with a lead core and full bimetal jacket. The steel case has is bottled-shaped with non-projecting flange and a phosphate polymer coating.
| Series | FMJ |
|---|---|
| Caliber | 223 Rem |
| Application | Range,Match,Competition |
| Bullet Type | Full Metal Jacket (FMJ) |
| Bullet Weight | 55 gr |
| Muzzle Energy | 1065 ft lbs |
| Boxes Per Case | 10 |
| Rounds Per Box | 100 |
| Casing Material | Steel |
| Muzzle Velocity | 2953 fps |
| Unit Of Measure | box |






Reviews
There are no reviews yet.